<aside> <img src="/icons/compose_blue.svg" alt="/icons/compose_blue.svg" width="40px" /> Grow Faster
Launch your SaaS for busy entrepreneurs.
Links: X (Twitter), Resources, Website.
</aside>
<aside> <img src="/icons/compose_blue.svg" alt="/icons/compose_blue.svg" width="40px" /> Instructions
When choosing keywords
| Informational | Navigational | Commercial Investigation | Transactional |
|---|---|---|---|
| how | brand names | best | buy |
| what | name of a product | top | coupon |
| who | name of a service | pricing | order |
| where | review | [city] type of store (local) | |
| why | Attribute of a product (size, color) | purchase | |
| guide | comparison | cheap | |
| tutorial | price | ||
| resource | pricing | ||
| help | |||
| ideas | |||
| tips | |||
| learn | |||
| examples |